| Magnitude | 2.6 | 
| Region | ISLAND OF HAWAII, HAWAII | 
| Date time | 2023-06-03 11:13:15.0 UTC | 
| Location | 19.264 ; -155.416 | 
| Depth | 38 km | 
| Distance | 341 km ESE of  Honolulu, United States / pop: 371,000 / local time: 01:13:15.0 2023-06-03 9 km NNE of Pāhala, United States / pop: 1,300 / local time: 01:13:15.0 2023-06-03 | 
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
