Magnitude | 4.0 |
Region | VERACRUZ, MEXICO |
Date time | 2023-03-30 20:09:56.0 UTC |
Location | 17.250 ; -94.890 |
Depth | 130 km |
Distance | 91 km SSW of Minatitlán, Mexico / pop: 112,000 / local time: 14:09:56.0 2023-03-30 25 km SE of Jesús Carranza, Mexico / pop: 4,000 / local time: 14:09:56.0 2023-03-30 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)