| Magnitude | 2.7 | 
| Region | SERAM, INDONESIA | 
| Date time | 2023-03-28 07:51:25.0 UTC | 
| Location | -3.320 ; 128.750 | 
| Depth | 10 km | 
| Distance | 76 km NE of  Ambon, Indonesia / pop: 355,000 / local time: 16:51:25.0 2023-03-28 19 km W of Amahai, Indonesia / pop: 47,600 / local time: 16:51:25.0 2023-03-28 | 
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
