Magnitude | 3.1 |
Region | MAHARASHTRA-ANDH. PRADESH, INDIA |
Date time | 2023-03-21 03:12:19.0 UTC |
Location | 19.730 ; 79.910 |
Depth | 5 km |
Distance | 69 km E of Chānda, India / pop: 328,000 / local time: 08:42:19.0 2023-03-21 45 km SE of Mūl, India / pop: 23,900 / local time: 08:42:19.0 2023-03-21 |
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)