Magnitude | 2.7 |
Region | ANTOFAGASTA, CHILE |
Date time | 2023-03-20 13:12:22.0 UTC |
Location | -21.840 ; -70.150 |
Depth | 64 km |
Distance | 144 km WNW of Calama, Chile / pop: 143,000 / local time: 10:12:22.0 2023-03-20 28 km N of Tocopilla, Chile / pop: 24,400 / local time: 10:12:22.0 2023-03-20 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)