Magnitude | 3.1 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2023-03-20 01:32:48.6 UTC |
Location | -38.098 ; 176.671 |
Depth | 3 km |
Distance | 64 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 14:32:48.6 2023-03-20 3 km W of Kawerau, New Zealand / pop: 7,600 / local time: 14:32:48.6 2023-03-20 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)