| Magnitude | 3.5 | 
| Region | NORTH ISLAND OF NEW ZEALAND | 
| Date time | 2023-03-18 07:19:46.1 UTC | 
| Location | -38.092 ; 176.664 | 
| Depth | 5 km | 
| Distance | 63 km SE of  Tauranga, New Zealand / pop: 110,000 / local time: 20:19:46.1 2023-03-18 3 km W of Kawerau, New Zealand / pop: 7,600 / local time: 20:19:46.1 2023-03-18 | 
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
