| Magnitude | 3.0 | 
| Region | OFFSHORE BIO-BIO, CHILE | 
| Date time | 2023-03-18 06:36:17.0 UTC | 
| Location | -36.100 ; -73.570 | 
| Depth | 35 km | 
| Distance | 384 km SSW of  Valparaíso, Chile / pop: 282,000 / local time: 03:36:17.0 2023-03-18 80 km NW of Talcahuano, Chile / pop: 252,000 / local time: 03:36:17.0 2023-03-18  | 
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)