Magnitude | 4.6 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2022-08-05 20:06:26.0 UTC |
Location | 33.334 ; 141.857 |
Depth | 10 km |
Distance | 288 km SE of Kisarazu, Japan / pop: 122,000 / local time: 05:06:26.0 2022-08-06 254 km SE of Kamogawa, Japan / pop: 29,100 / local time: 05:06:26.0 2022-08-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)