| Magnitude | 3.5 |
| Region | COLIMA, MEXICO |
| Date time | 2021-12-06 19:53:00.0 UTC |
| Location | 19.200 ; -104.030 |
| Depth | 9 km |
| Distance | 32 km WSW of Ciudad de Villa de Álvarez, Mexico / pop: 117,000 / local time: 13:53:00.0 2021-12-06 19 km SSE of Minatitlán, Mexico / pop: 4,600 / local time: 13:53:00.0 2021-12-06 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)