Magnitude | 3.5 |
Region | OFFSHORE GUATEMALA |
Date time | 2021-12-06 20:30:16.0 UTC |
Location | 14.210 ; -92.300 |
Depth | 11 km |
Distance | 77 km S of Tapachula, Mexico / pop: 202,000 / local time: 14:30:16.0 2021-12-06 37 km S of Brisas Barra de Suchiate, Mexico / pop: 13,700 / local time: 14:30:16.0 2021-12-06 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)