| Magnitude | 3.1 | 
| Region | SCOTLAND, UNITED KINGDOM | 
| Date time | 2021-11-16 01:44:04.9 UTC | 
| Location | 56.076 ; -5.621 | 
| Depth | 10 km | 
| Distance | 88 km W of  Glasgow, United Kingdom / pop: 591,000 / local time: 01:44:04.9 2021-11-16 12 km W of Lochgilphead, United Kingdom / pop: 2,300 / local time: 01:44:04.9 2021-11-16  | 
All data providers for this event:
British Geological Survey -- Edinburgh, United Kingdom (BGS)Irish National Seismic Network -- Dublin, Ireland (INSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
British Geological Survey -- Edinburgh, United Kingdom (BGS)Irish National Seismic Network -- Dublin, Ireland (INSN)