Magnitude | 3.8 |
Region | OFFSHORE OAXACA, MEXICO |
Date time | 2021-05-04 05:49:56.0 UTC |
Location | 15.920 ; -95.200 |
Depth | 9 km |
Distance | 206 km ESE of Oaxaca, Mexico / pop: 255,000 / local time: 00:49:56.0 2021-05-04 28 km S of Salina Cruz, Mexico / pop: 76,500 / local time: 00:49:56.0 2021-05-04 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)