| Magnitude | 3.6 |
| Region | COLIMA, MEXICO |
| Date time | 2021-05-04 09:36:11.0 UTC |
| Location | 19.240 ; -103.580 |
| Depth | 5 km |
| Distance | 158 km S of Tonalá, Mexico / pop: 408,000 / local time: 04:36:11.0 2021-05-04 15 km E of Colima, Mexico / pop: 137,000 / local time: 04:36:11.0 2021-05-04 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)