Magnitude | 3.3 |
Region | NORTHERN SUMATRA, INDONESIA |
Date time | 2021-05-04 12:04:34.0 UTC |
Location | 5.640 ; 95.260 |
Depth | 10 km |
Distance | 441 km WNW of Medan, Indonesia / pop: 1,750,000 / local time: 19:04:34.0 2021-05-04 14 km NW of Banda Aceh, Indonesia / pop: 250,000 / local time: 19:04:34.0 2021-05-04 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)