| Magnitude | 3.8 | 
| Region | NEAR S COAST OF PAPUA, INDONESIA | 
| Date time | 2021-05-04 11:52:57.0 UTC | 
| Location | -4.190 ; 135.700 | 
| Depth | 10 km | 
| Distance | 587 km WSW of  Jayapura, Indonesia / pop: 134,000 / local time: 20:52:57.0 2021-05-04 95 km SSE of Nabire, Indonesia / pop: 43,800 / local time: 20:52:57.0 2021-05-04 | 
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
