| Magnitude | 3.2 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2021-05-03 22:44:55.1 UTC |
| Location | 19.237 ; -155.479 |
| Depth | 35 km |
| Distance | 338 km ESE of Honolulu, United States / pop: 371,000 / local time: 12:44:55.1 2021-05-03 4 km N of Pāhala, United States / pop: 1,300 / local time: 12:44:55.1 2021-05-03 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)