Magnitude | 3.1 |
Region | NEAR N COAST OF PAPUA, INDONESIA |
Date time | 2021-05-03 19:34:17.0 UTC |
Location | -2.730 ; 139.230 |
Depth | 10 km |
Distance | 167 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 04:34:17.0 2021-05-04 156 km WSW of Abepura, Indonesia / pop: 62,200 / local time: 04:34:17.0 2021-05-04 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)