| Magnitude | 2.7 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2021-04-20 13:53:26.0 UTC |
| Location | 19.180 ; -155.425 |
| Depth | 35 km |
| Distance | 347 km ESE of Honolulu, United States / pop: 371,000 / local time: 03:53:26.0 2021-04-20 6 km ESE of Pāhala, United States / pop: 1,300 / local time: 03:53:26.0 2021-04-20 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)