Magnitude | 2.7 |
Region | NEAR COAST OF SOUTH AUSTRALIA |
Date time | 2021-04-20 12:26:52.3 UTC |
Location | -32.410 ; 138.530 |
Depth | 1 km |
Distance | 280 km NNW of Adelaide, Australia / pop: 1,225,000 / local time: 21:56:52.3 2021-04-20 46 km E of Quorn, Australia / pop: 1,100 / local time: 21:56:52.3 2021-04-20 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)