Magnitude | 4.4 |
Region | SOUTH OF FIJI ISLANDS |
Date time | 2021-04-20 10:48:56.4 UTC |
Location | -25.123 ; 179.744 |
Depth | 509 km |
Distance | 788 km SSE of Suva, Fiji / pop: 77,300 / local time: 22:48:56.4 2021-04-20 681 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 23:48:56.4 2021-04-20 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)