| Magnitude | 3.4 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2021-01-13 10:17:01.0 UTC |
| Location | -21.743 ; -68.607 |
| Depth | 114 km |
| Distance | 234 km SE of Iquique, Chile / pop: 227,000 / local time: 07:17:01.0 2021-01-13 86 km NNE of Calama, Chile / pop: 143,000 / local time: 07:17:01.0 2021-01-13 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)