tempDisclaimer
M 5.3 - GREECE - 2019-07-19 11:13:14 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Additional earthquake report: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
T0+Notification |
![]() |
T0+30min |
![]() |
T0+1H |
![]() |
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1491-10-00 | 26.0 | 38.3 | ? | 5000 | NEAR THE COAST OF WESTERN TURKEY |
1514-04-16 | 21.0 | 37.7 | 6.5 | many | SOUTHERN GREECE |
1544-04-22 | 22.6 | 38.8 | 6.8 | many | GREECE |
1566-07-11 | 21.7 | 39.0 | 6.5 | many | GREECE |
1622-05-05 | 21.0 | 37.6 | 6.6 | many | SOUTHERN GREECE |
1630-07-22 | 20.9 | 38.3 | 6.9 | many | GREECE |
1633-11-05 | 21.0 | 37.6 | 6.9 | many | SOUTHERN GREECE |
1636-09-30 | 20.7 | 38.0 | 7.2 | 520 | GREECE |
1650-10-07 | 25.4 | 36.5 | 6.8 | 40 | DODECANESE ISLANDS, GREECE |
1658-08-24 | 20.5 | 38.3 | 6.8 | 320 | GREECE |
1688-07-10 | 26.9 | 38.4 | 7.0 | 17500 | NEAR THE COAST OF WESTERN TURKEY |
1704-11-22 | 20.7 | 38.7 | 6.6 | 34 | GREECE |
1723-02-22 | 20.7 | 38.6 | 7.0 | many | GREECE |
1742-02-14 | 20.6 | 37.8 | 6.5 | 120 | IONIAN SEA |
1748-05-25 | 22.2 | 38.2 | 6.8 | many | GREECE |
1750-06-07 | 22.8 | 36.3 | 7.0 | 2000 | SOUTHERN GREECE |
1759-06-22 | 23.1 | 40.7 | 6.5 | many | GREECE |
1767-07-11 | 20.3 | 38.2 | 7.2 | 253 | GREECE |
1783-03-23 | 20.5 | 38.6 | 7.0 | 35 | GREECE |
1785-01-30 | 21.7 | 38.2 | 6.6 | 38 | GREECE |
1804-01-08 | 21.8 | 38.3 | ? | many | GREECE |
1810-02-16 | 25.0 | 35.7 | 7.8 | 2000 | CRETE, GREECE |
1817-08-23 | 22.1 | 38.3 | 6.8 | many | GREECE |
1821-01-06 | 21.2 | 37.8 | 6.5 | many | SOUTHERN GREECE |
1825-01-19 | 20.7 | 38.8 | 6.8 | 58 | GREECE |
1846-06-11 | 22.0 | 37.0 | 7.0 | 28 | SOUTHERN GREECE |
1865-07-23 | 26.2 | 39.4 | 6.7 | many | NEAR THE COAST OF WESTERN TURKEY |
1867-02-04 | 20.4 | 38.2 | 7.3 | 224 | GREECE |
1867-03-07 | 26.2 | 39.3 | 6.8 | 500 | NEAR THE COAST OF WESTERN TURKEY |
1870-08-01 | 22.6 | 38.5 | 6.8 | 117 | GREECE |
1873-02-01 | 26.5 | 37.5 | ? | many | DODECANESE ISLANDS, GREECE |
1875-04-29 | 21.3 | 37.3 | 5.5 | 47 | SOUTHERN GREECE |
1881-04-03 | 26.2 | 38.3 | 6.5 | 7866 | NEAR THE COAST OF WESTERN TURKEY |
1883-10-15 | 26.1 | 38.4 | 7.3 | 120 | NEAR THE COAST OF WESTERN TURKEY |
1886-08-27 | 21.5 | 37.1 | 7.5 | 600 | SOUTHERN GREECE |
1889-10-25 | 25.7 | 39.2 | 6.8 | 25 | AEGEAN SEA |
1894-04-20 | 23.0 | 38.6 | 6.7 | 255 | GREECE |
1894-04-27 | 23.0 | 38.7 | 7.2 | 255 | GREECE |
1895-05-14 | 20.5 | 39.4 | 6.6 | many | GREECE-ALBANIA BORDER REGION |
1905-11-08 | 24.4 | 40.3 | 7.5 | many | AEGEAN SEA |
1909-06-15 | 22.2 | 39.1 | 5.7 | 36 | GREECE |
1932-09-26 | 23.8 | 40.5 | 7.0 | 491 | GREECE |
1944-10-06 | 26.5 | 39.4 | 6.8 | 50 | NEAR THE COAST OF WESTERN TURKEY |
1953-08-12 | 20.6 | 38.3 | 7.2 | 800 | GREECE |
1954-04-30 | 22.3 | 39.3 | 7.0 | 31 | GREECE |
1956-07-09 | 26.0 | 36.6 | 7.5 | 53 | DODECANESE ISLANDS, GREECE |
1978-06-20 | 23.3 | 40.6 | 6.5 | 45 | GREECE |
1995-06-15 | 22.3 | 38.4 | 6.5 | 26 | GREECE |
1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
2005-10-20 | 26.8 | 38.1 | 5.8 | 1 | NEAR THE COAST OF WESTERN TURKEY |
2008-06-08 | 21.5 | 38.0 | 6.4 | 2 | SOUTHERN GREECE |
2014-05-24 | 25.4 | 40.3 | 6.9 | 3 | AEGEAN SEA |
2015-11-17 | 20.4 | 38.8 | 6.5 | 2 | GREECE |
2017-06-12 | 26.3 | 38.9 | 6.3 | 1 | NEAR THE COAST OF WESTERN TURKEY |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)
MapGraphsClustering


