Magnitude | 4.7 |
Region | VANUATU |
Date time | 2023-06-03 19:22:07.9 UTC |
Location | -15.013 ; 166.968 |
Depth | 40 km |
Distance | 335 km NW of Port-Vila, Vanuatu / pop: 35,900 / local time: 06:22:07.9 2023-06-04 12 km W of Port-Olry, Vanuatu / pop: 1,900 / local time: 06:22:07.9 2023-06-04 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)