Magnitude | 2.4 |
Region | NEAR S.E. COAST OF AUSTRALIA |
Date time | 2023-06-03 02:03:17.0 UTC |
Location | -38.280 ; 145.050 |
Depth | 4 km |
Distance | 52 km SSE of Melbourne, Australia / pop: 4,246,000 / local time: 12:03:17.0 2023-06-03 7 km SSE of Mornington, Australia / pop: 23,200 / local time: 12:03:17.0 2023-06-03 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)