Magnitude | 2.8 |
Region | NORTHERN SUMATRA, INDONESIA |
Date time | 2023-06-03 02:04:30.0 UTC |
Location | 4.990 ; 96.020 |
Depth | 10 km |
Distance | 98 km ESE of Banda Aceh, Indonesia / pop: 250,000 / local time: 09:04:30.0 2023-06-03 39 km SW of Reuleuet, Indonesia / pop: 40,300 / local time: 09:04:30.0 2023-06-03 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)