Magnitude | 3.3 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2023-06-01 18:15:09.2 UTC |
Location | -37.139 ; 177.492 |
Depth | 106 km |
Distance | 132 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 06:15:09.2 2023-06-02 88 km WNW of Hicks Bay, New Zealand / pop: 1,300 / local time: 06:15:09.2 2023-06-02 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)