Magnitude | 3.7 |
Region | VERACRUZ, MEXICO |
Date time | 2023-06-01 20:25:30.0 UTC |
Location | 17.570 ; -94.860 |
Depth | 130 km |
Distance | 58 km SSW of Minatitlán, Mexico / pop: 112,000 / local time: 14:25:30.0 2023-06-01 23 km NE of Jesús Carranza, Mexico / pop: 4,000 / local time: 14:25:30.0 2023-06-01 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)