| Magnitude | 3.0 | 
| Region | DOMINICAN REPUBLIC REGION | 
| Date time | 2023-03-28 17:05:00.0 UTC | 
| Location | 17.500 ; -69.800 | 
| Depth | 10 km | 
| Distance | 107 km SSE of  San Cristóbal, Dominican Republic / pop: 154,000 / local time: 13:05:00.0 2023-03-28 100 km SE of Paya, Dominican Republic / pop: 6,900 / local time: 13:05:00.0 2023-03-28 | 
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
