Magnitude | 3.1 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2023-03-21 21:53:06.3 UTC |
Location | -37.076 ; 177.241 |
Depth | 186 km |
Distance | 117 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 10:53:06.3 2023-03-22 101 km N of Whakatane, New Zealand / pop: 18,600 / local time: 10:53:06.3 2023-03-22 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)