Magnitude | 2.7 |
Region | VALPARAISO, CHILE |
Date time | 2023-03-21 20:01:05.0 UTC |
Location | -32.940 ; -70.280 |
Depth | 119 km |
Distance | 67 km NNE of Santiago, Chile / pop: 4,837,000 / local time: 17:01:05.0 2023-03-21 32 km E of Los Andes, Chile / pop: 56,800 / local time: 17:01:05.0 2023-03-21 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)