Magnitude | 2.0 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-03-21 03:01:41.9 UTC |
Location | 19.157 ; -155.514 |
Depth | 32 km |
Distance | 342 km SE of Honolulu, United States / pop: 371,000 / local time: 17:01:41.9 2023-03-20 6 km SSW of Pāhala, United States / pop: 1,300 / local time: 17:01:41.9 2023-03-20 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)