Magnitude | 3.7 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2023-03-21 01:54:29.3 UTC |
Location | -35.301 ; 178.662 |
Depth | 251 km |
Distance | 347 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 14:54:29.3 2023-03-21 258 km N of Hicks Bay, New Zealand / pop: 1,300 / local time: 14:54:29.3 2023-03-21 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)