Magnitude | 2.0 |
Region | NEW SOUTH WALES, AUSTRALIA |
Date time | 2023-03-20 13:54:27.0 UTC |
Location | -34.790 ; 149.170 |
Depth | 5 km |
Distance | 55 km N of Canberra, Australia / pop: 367,000 / local time: 00:54:27.0 2023-03-21 24 km ENE of Yass, Australia / pop: 6,400 / local time: 00:54:27.0 2023-03-21 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)