Magnitude | 2.2 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-03-20 12:35:22.2 UTC |
Location | 19.419 ; -155.483 |
Depth | 8 km |
Distance | 325 km ESE of Honolulu, United States / pop: 371,000 / local time: 02:35:22.2 2023-03-20 26 km WSW of Volcano, United States / pop: 2,500 / local time: 02:35:22.2 2023-03-20 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)