Magnitude | 3.0 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2023-03-20 01:29:19.8 UTC |
Location | -38.089 ; 176.690 |
Depth | 6 km |
Distance | 64 km ESE of Tauranga, New Zealand / pop: 110,000 / local time: 14:29:19.8 2023-03-20 2 km NW of Kawerau, New Zealand / pop: 7,600 / local time: 14:29:19.8 2023-03-20 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)