| Magnitude | 3.6 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2023-03-18 21:42:40.3 UTC |
| Location | -38.060 ; 176.730 |
| Depth | 8 km |
| Distance | 65 km ESE of Tauranga, New Zealand / pop: 110,000 / local time: 10:42:40.3 2023-03-19 5 km NNE of Kawerau, New Zealand / pop: 7,600 / local time: 10:42:40.3 2023-03-19 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)