tempDisclaimer
M 5.2 - NORTHWESTERN IRAN - 2023-03-16 11:47:20 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
T0+Notification |
![]() |
T0+30min |
![]() |
T0+1H |
![]() |
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1550-00-00 | 46.4 | 38.1 | 7.1 | many | NORTHWESTERN IRAN |
1640-02-27 | 46.3 | 38.2 | 6.1 | many | NORTHWESTERN IRAN |
1641-02-05 | 46.1 | 37.9 | 6.8 | 12613 | NORTHWESTERN IRAN |
1648-03-31 | 43.5 | 38.3 | 6.7 | 2000 | EASTERN TURKEY |
1650-01-04 | 46.2 | 38.0 | ? | many | NORTHWESTERN IRAN |
1679-06-04 | 44.7 | 40.2 | 6.4 | 7600 | ARMENIA |
1696-04-14 | 43.9 | 39.1 | 6.8 | many | EASTERN TURKEY |
1717-03-12 | 46.3 | 38.1 | 5.9 | 700 | NORTHWESTERN IRAN |
1721-04-26 | 46.7 | 37.9 | 7.4 | 40000 | NORTHWESTERN IRAN |
1721-09-26 | 46.3 | 38.1 | 6.0 | many | NORTHWESTERN IRAN |
1727-11-18 | 46.2 | 38.0 | 7.2 | 77000 | NORTHWESTERN IRAN |
1780-01-08 | 46.3 | 38.1 | 7.4 | 50000 | NORTHWESTERN IRAN |
1840-07-02 | 43.9 | 39.5 | 7.4 | 1000 | EASTERN TURKEY |
1840-07-15 | 43.0 | 39.5 | ? | many | EASTERN TURKEY |
1843-04-18 | 44.8 | 38.6 | 5.9 | 1000 | TURKEY-IRAN BORDER REGION |
1879-03-13 | 45.5 | 38.2 | ? | many | NORTHWESTERN IRAN |
1881-05-30 | 43.8 | 38.6 | 6.3 | 95 | EASTERN TURKEY |
1883-05-03 | 47.2 | 37.9 | 6.2 | many | NORTHWESTERN IRAN |
1900-07-12 | 43.1 | 40.3 | 5.9 | 140 | TURKEY-ARMENIA BORDER REGION |
1930-05-06 | 44.5 | 38.0 | ? | 25 | TURKEY-IRAN BORDER REGION |
1930-05-06 | 44.7 | 38.0 | 7.3 | 2514 | TURKEY-IRAN BORDER REGION |
1931-04-27 | 46.0 | 39.4 | 6.4 | 390 | ARMENIA-AZERBAIJAN-IRAN BORD REG |
1941-09-10 | 43.0 | 39.5 | 6.0 | 500 | EASTERN TURKEY |
1945-07-29 | 43.3 | 38.5 | ? | 300 | EASTERN TURKEY |
1968-04-29 | 44.3 | 39.2 | 5.6 | 61 | TURKEY-IRAN BORDER REGION |
1976-11-24 | 44.0 | 39.1 | 7.3 | 3900 | TURKEY-IRAN BORDER REGION |
2004-07-01 | 43.9 | 39.7 | 5.1 | 18 | EASTERN TURKEY |
2004-07-30 | 43.9 | 39.7 | 4.8 | 1 | EASTERN TURKEY |
2005-01-25 | 43.7 | 37.6 | 5.9 | 2 | TURKEY-IRAQ BORDER REGION |
2011-10-23 | 43.4 | 38.8 | 7.2 | 604 | EASTERN TURKEY |
2011-11-09 | 43.3 | 38.4 | 5.7 | 40 | EASTERN TURKEY |
2012-08-11 | 46.8 | 38.4 | 6.4 | 306 | NORTHWESTERN IRAN |
2020-02-23 | 44.5 | 38.4 | 6.0 | 10 | TURKEY-IRAN BORDER REGION |
2023-01-28 | 44.9 | 38.5 | 5.9 | 3 | TURKEY-IRAN BORDER REGION |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)
MapGraphsClustering


