| Magnitude | 4.2 |
| Region | ANDREANOF ISLANDS, ALEUTIAN IS. |
| Date time | 2023-02-04 18:09:48.8 UTC |
| Location | 51.652 ; -177.504 |
| Depth | 72 km |
| Distance | 1621 km E of Petropavlovsk-Kamchatsky, Russia / pop: 187,000 / local time: 06:09:48.8 2023-02-05 777 km WSW of Unalaska, United States / pop: 4,400 / local time: 09:09:48.8 2023-02-04 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)