Magnitude | 3.7 |
Region | OFFSHORE GUATEMALA |
Date time | 2022-08-05 17:09:41.0 UTC |
Location | 14.050 ; -92.260 |
Depth | 46 km |
Distance | 95 km S of Tapachula, Mexico / pop: 202,000 / local time: 12:09:41.0 2022-08-05 54 km S of Brisas Barra de Suchiate, Mexico / pop: 13,700 / local time: 12:09:41.0 2022-08-05 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)