| Magnitude | 3.1 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2022-08-05 09:00:37.3 UTC |
| Location | -37.053 ; 179.069 |
| Depth | 12 km |
| Distance | 266 km ENE of Tauranga, New Zealand / pop: 110,000 / local time: 21:00:37.3 2022-08-05 91 km NE of Hicks Bay, New Zealand / pop: 1,300 / local time: 21:00:37.3 2022-08-05 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)