Magnitude | 3.7 |
Region | OFF COAST OF CHIAPAS, MEXICO |
Date time | 2021-12-06 09:54:56.0 UTC |
Location | 14.160 ; -93.330 |
Depth | 9 km |
Distance | 142 km SW of Tapachula, Mexico / pop: 202,000 / local time: 03:54:56.0 2021-12-06 116 km SW of Puerto Madero, Mexico / pop: 9,500 / local time: 03:54:56.0 2021-12-06 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)