Magnitude | 3.2 |
Region | OAXACA, MEXICO |
Date time | 2021-12-06 09:27:29.0 UTC |
Location | 16.730 ; -94.980 |
Depth | 4 km |
Distance | 148 km S of Minatitlán, Mexico / pop: 112,000 / local time: 03:27:29.0 2021-12-06 18 km SSE of Matías Romero, Mexico / pop: 18,900 / local time: 03:27:29.0 2021-12-06 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)