Magnitude | 3.9 |
Region | SOUTH OF SUMBA, INDONESIA |
Date time | 2021-12-05 00:08:45.0 UTC |
Location | -11.160 ; 119.290 |
Depth | 10 km |
Distance | 303 km S of Labuan Bajo, Indonesia / pop: 188,000 / local time: 08:08:45.0 2021-12-05 198 km SSW of Waingapu, Indonesia / pop: 48,800 / local time: 08:08:45.0 2021-12-05 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)