Data provided by MLT


Date: 2023-07-08 05:43:38



  Alert mlt2023nhnmrs: determined by 11 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 11 stations used, weight 11):

  Southern Algeria  M=5.2  2023/07/08  05:37:01.5  21.46 N  8.30 E   5 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  WDD   MN  23/07/08  05:40:33.3       488.1  0.5  -5.3  15.4  19 6.1 0.0 6.2
  MSDA  ML  23/07/08  05:40:34.2       459.2  0.4  -5.0  15.4  19 6.2 0.0 0.0
  XLND  ML  23/07/08  05:40:39.6       331.5  0.6  -0.1  15.5  18 5.9 0.0 5.8
  QALA  ML  23/07/08  05:40:36.4         0.0  0.0  -3.7  15.5  19 0.0 0.0 6.2
  CROCE IV  23/07/08  05:40:51.1       113.5  0.6   0.5  16.3  18 5.4 0.0 5.4
  HPAC  IV  23/07/08  05:40:49.9        84.5  0.6  -1.2  16.3  20 5.2 0.0 5.7
  HMDC  IV  23/07/08  05:40:54.7       109.9  0.7   1.7  16.5  19 5.3 0.0 5.5
  HVZN  IV  23/07/08  05:40:58.3        29.2  0.6   3.0  16.7  18 4.8 0.0 5.2
  HLNI  IV  23/07/08  05:41:00.7        25.8  0.6   2.8  16.9  18 4.7 0.0 4.8
  HAGA  IV  23/07/08  05:41:01.4        57.6  0.6   3.1  16.9  19 5.0 0.0 5.3
  MORC  GE  23/07/08  05:43:02.7        43.2  0.6  -1.1  29.2  12 5.5 0.0 0.0

 RMS-ERR:         2.99

 First location:  2023/07/08 05:41:20
 This location:   2023/07/08 05:43:38