Data provided by MLT
Date: 2023-07-08 02:20:55
Alert mlt2023nhasvy: determined by 6 stations, type A
LOCSAT solution with earthmodel iasp91 (with start solution, 6 stations used, weight 6):
Democratic Republic of Congo M=5.5 2023/07/07 23:05:54.2 0.83 S 28.29 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML mB
UJAP GE 23/07/07 23:12:32.2 61.7 0.5 0.1 33.5 11 5.8 0.0 5.9
MORC GE 23/07/07 23:14:57.8 57.9 0.6 -0.2 51.4 351 5.7 0.0 0.0
KBU GE 23/07/07 23:15:03.0 0.0 0.0 -0.3 52.0 43 0.0 0.0 0.0
FALKS GE 23/07/07 23:15:21.6 17.9 0.7 1.3 54.5 347 5.2 0.0 0.0
FLT1 GE 23/07/07 23:15:23.5 26.6 0.6 -1.2 55.1 347 5.4 0.0 0.0
AAK II 23/07/07 23:16:01.0 18.6 0.5 0.4 60.0 38 5.4 0.0 0.0
RMS-ERR: 0.77
First location: 2023/07/08 02:20:54
This location: 2023/07/08 02:20:54