Data provided by MLT
Date: 2023-07-07 12:59:50
Alert mlt2023nggkib: determined by 8 stations, type A
LOCSAT solution with earthmodel iasp91 (with start solution, 8 stations used, weight 8):
Finland M=5.2 2023/07/07 12:52:33.4 64.16 N 23.60 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML mB
FALKS GE 23/07/07 12:55:52.6 34.4 0.6 -0.1 14.0 213 4.9 0.0 5.1
RDO HL 23/07/07 12:57:39.2 18.1 0.6 0.3 23.0 176 4.7 0.0 0.0
MARCO GE 23/07/07 12:57:52.3 47.2 0.8 1.3 24.3 195 5.0 0.0 0.0
MTTG IV 23/07/07 12:58:07.6 85.9 0.6 -4.1 26.6 194 5.6 0.0 5.5
HLNI IV 23/07/07 12:58:18.0 24.2 0.4 -0.3 27.3 195 5.3 0.0 5.7
HVZN IV 23/07/07 12:58:22.3 37.5 0.6 2.3 27.5 195 5.3 0.0 5.5
HMDC IV 23/07/07 12:58:22.5 70.1 0.5 0.7 27.7 195 5.7 0.0 5.9
UJAP GE 23/07/07 12:59:08.7 186.0 0.6 -0.2 33.1 161 6.2 0.0 0.0
RMS-ERR: 1.75
First location: 2023/07/07 12:59:50
This location: 2023/07/07 12:59:50