Data provided by AUST


Date: 2023-07-03 00:54:11


Event:
    Public ID:                   ga2023mxxibm
    URL: https://earthquakes.ga.gov.au/event/ga2023mxxibm
    Type:                        earthquake
    Description:
        region name: South Sandwich Islands Region
Origin:
    Date (UTC):                  2023-07-02
    Time (UTC):                  23:42:36.9  +/-    1.6 s
    Latitude:                    -59.83 deg  +/-   12 km
    Longitude:                   -23.58 deg  +/-   15 km
    Depth:                           35 km   +/-   11 km
    Agency:                      GA
    Mode:                        manual
    Status:                       confirmed
    Residual RMS:                   1.54 s
    Azimuthal gap:                 201 deg

1 Network magnitudes:
    mb         5.1  +/- 0.4  14 preferred  

18 Phase arrivals:
    sta  net   dist azi  phase   time         res     wt  sta
    HOPE  II    9.0 303  P       23:44:46.9   3.1 M  1.0  HOPE 
    SNAA  GE   14.5 153  P       23:45:56.6  -2.7 A  1.0  SNAA 
    QSPA  IU   30.4 180  P       23:48:45.5   0.2 A  1.0  QSPA 
    PLCA  IM   34.6 282  P       23:49:19.0  -3.4 M  1.0  PLCA 
    SBA   IU   42.4 183  P       23:50:28.5   1.1 A  1.0  SBA  
    VNDA  GT   42.9 182  P       23:50:31.5   0.5 A  1.0  VNDA 
    CCD   G    43.6 168  P       23:50:37.4   0.5 A  1.0  CCD  
    GO02  C    46.9 297  P       23:51:02.6  -1.3 A  1.0  GO02 
    LPAZ  IM   54.1 304  P       23:51:57.7  -0.4 A  1.0  LPAZ 
    SAML  IU   58.8 313  P       23:52:30.2  -1.5 A  1.0  SAML 
    SDAN  AU   85.0 166  P       23:55:08.6   0.4 M  1.0  SDAN 
    YAPP  AU   87.4 165  P       23:55:20.7   0.3 M  1.0  YAPP 
    STKA  AU   87.8 167  P       23:55:23.5   1.2 M  1.0  STKA 
    MULG  AU   88.3 161  P       23:55:25.3   0.6 M  1.0  MULG 
    LCRK  AU   88.8 164  P       23:55:27.5   0.5 M  1.0  LCRK 
    INKA  AU   91.8 166  P       23:55:41.7   0.8 M  1.0  INKA 
    WCI   IU  110.5 312  P       23:57:01.7  -2.9 AX 0.0  WCI  
    BMO   US  129.0 294  PKP     00:01:42.3   1.0 AX 0.0  BMO  

14 Station magnitudes:
    sta  net   dist azi  type   value   res        amp per
    HOPE  II    9.0 303  mb      5.12  0.01    114.659 0.99 
    SNAA  GE   14.5 153  mb      5.22  0.11    66.6538 0.60 
    QSPA  IU   30.4 180  mb      5.13  0.03    35.6142 1.16 
    PLCA  IM   34.6 282  mb      4.52 -0.59    12.4836 1.82 
    CCD   G    43.6 168  mb      5.85  0.74    348.374 2.27 
    GO02  C    46.9 297  mb      5.09 -0.02    15.2606 0.63 
    LPAZ  IM   54.1 304  mb      4.71 -0.40    8.83916 0.99 
    SAML  IU   58.8 313  mb      5.49  0.38    42.8514 0.83 
    SDAN  AU   85.0 166  mb      4.16 -0.95    3.49864 1.69 
    YAPP  AU   87.4 165  mb      5.29  0.18    21.7144 0.92 
    STKA  AU   87.8 167  mb      5.54  0.43    41.6199 1.02 
    MULG  AU   88.3 161  mb      5.04 -0.07    13.2722 1.08 
    LCRK  AU   88.8 164  mb      5.10 -0.01     15.448 1.17 
    INKA  AU   91.8 166  mb      4.88 -0.22    5.34399 0.92 

END OF MESSAGE