Data provided by MLT
Date: 2023-07-05 07:50:57
Alert mlt2023nceqeb: determined by 6 stations, type A
LOCSAT solution with earthmodel iasp91 (with start solution, 6 stations used, weight 6):
NW Balkan Region M=5.2 2023/07/05 07:41:05.7 45.76 N 19.55 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML mB
STU GE 23/07/05 07:42:56.5 116.5 0.8 -0.7 7.6 297 5.2 5.0 5.1
PABE GE 23/07/05 07:43:32.6 36.0 1.5 1.4 10.1 14 4.5 0.0 0.0
ARPR GE 23/07/05 07:44:42.7 49.2 0.8 0.1 15.3 109 4.9 0.0 5.8
ARPR MN 23/07/05 07:44:42.7 49.2 0.8 0.1 15.3 109 4.9 0.0 5.8
BORG II 23/07/05 07:47:11.2 3624.9 0.9 3.4 29.2 325 7.2 0.0 7.3
KBS IU 23/07/05 07:47:39.3 35.1 0.7 -4.4 33.3 357 5.4 0.0 0.0
RMS-ERR: 2.35
First location: 2023/07/05 07:50:57
This location: 2023/07/05 07:50:57