Data provided by MLT
Date: 2023-07-08 14:42:26
Alert mlt2023nifovd: determined by 10 stations, type A
LOCSAT solution with earthmodel iasp91 (with start solution, 10 stations used, weight 10):
Egypt M=5.0 2023/07/08 14:35:27.0 26.05 N 32.56 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML mB
KLV MN 23/07/08 14:38:53.8 2133.6 0.8 -3.1 14.9 326 6.6 0.0 6.6
KEK MN 23/07/08 14:39:30.7 411.4 0.6 2.0 17.3 325 5.9 0.0 5.7
KEK HL 23/07/08 14:39:30.7 411.4 0.6 2.0 17.3 325 5.9 0.0 5.7
TIR MN 23/07/08 14:39:40.9 165.1 0.6 -2.5 18.5 329 5.5 0.0 5.6
PDG MN 23/07/08 14:39:54.6 61.5 0.8 -1.3 19.7 330 5.0 0.0 5.0
CUC MN 23/07/08 14:39:57.4 41.3 0.7 0.8 19.7 319 4.9 0.0 4.8
MARCO GE 23/07/08 14:40:00.2 85.3 0.9 1.4 19.9 320 5.1 0.0 5.3
DIVS MN 23/07/08 14:40:09.6 23.1 1.0 2.4 20.7 334 4.5 0.0 4.5
SSB G 23/07/08 14:41:29.8 20.4 1.1 -1.9 29.5 318 4.9 0.0 0.0
FALKS GE 23/07/08 14:41:32.8 39.1 0.6 -5.3 30.3 333 5.4 0.0 0.0
RMS-ERR: 2.55
First location: 2023/07/08 14:40:44
This location: 2023/07/08 14:42:26